[Notice] Temporal Rift Adjustments
Greetings, Lords around the world.
This is GM Rhodon.
The May update will introduce some changes to the Temporal Rift.
Please take a look below to find out more about the details.
※ Changes in Temporal Rift
1. The Riftspawn Terror will temporarily stop being summoned after May 16th.
- The Riftspawn Terror will be summoned according to the following schedule after the May 20th (Tue) update. • Friday 15:00 – Sunday 14:59 (UTC +0)
2. New rewards will be added to the Temporal Rift.
- Rewards that go alongside the May update features will be added.
2-1) Encounter Contribution Rewards
Temporal Rift - Encounter Contribution Reward | |
#1 | 60 Soulstone Fragments, 300 Temporal Soulstones, 125 Elixirs of Insight, 25,000 Renown, 1 Rift Shard: Encounter |
#2 – #3 | 50 Soulstone Fragments, 275 Temporal Soulstones, 110 Elixirs of Insight, 22,500 Renown |
#4 – #10 | 40 Soulstone Fragments, 250 Temporal Soulstones, 100 Elixirs of Insight, 20,000 Renown |
#11 – #100 | 35 Soulstone Fragments, 225 Temporal Soulstones, 90 Elixirs of Insight, 17,500 Renown |
#101 – #500 | 30 Soulstone Fragments, 200 Temporal Soulstones, 80 Elixirs of Insight, 15,000 Renown |
#501 – #1500 | 25 Soulstone Fragments, 175 Temporal Soulstones, 70 Elixirs of Insight, 12,500 Renown |
#1501 – #3000 | 20 Soulstone Fragments, 150 Temporal Soulstones, 60 Elixirs of Insight, 10,000 Renown |
#3001 – #5000 | 15 Soulstone Fragments, 125 Temporal Soulstones, 50 Elixirs of Insight, 7,500 Renown |
#5001 – #10000 | 12 Soulstone Fragments, 100 Temporal Soulstones, 40 Elixirs of Insight, 5,000 Renown |
#10001 – | 10 Soulstone Fragments, 75 Temporal Soulstones, 30 Elixirs of Insight, 2,500 Renown |
2-2) Damage Contribution Rewards
Temporal Rift - Damage Contribution Reward | |
#1 | 60 Soulstone Fragments, 300 Temporal Soulstones, 25,000 Energy, 300,000 Gold, 1 Rift Shard: Damage |
#2 – #3 | 50 Soulstone Fragments, 275 Temporal Soulstones, 22,500 Energy, 240,000 Gold |
#4 – #10 | 40 Soulstone Fragments, 250 Temporal Soulstones, 20,000 Energy, 210,000 Gold |
#11 – #100 | 35 Soulstone Fragments, 225 Temporal Soulstones, 17,500 Energy, 180,000 Gold |
#101 – #500 | 30 Soulstone Fragments, 200 Temporal Soulstones, 15,000 Energy, 150,000 Gold |
#501 – #1500 | 25 Soulstone Fragments, 175 Temporal Soulstones, 12,500 Energy, 120,000 Gold |
#1501 – #3000 | 20 Soulstone Fragments, 150 Temporal Soulstones, 10,000 Energy, 105,000 Gold |
#3001 – #5000 | 15 Soulstone Fragments, 125 Temporal Soulstones, 7,500 Energy, 90,000 Gold |
#5001 – #10000 | 12 Soulstone Fragments, 100 Temporal Soulstones, 5,000 Energy, 75,000 Gold |
#10001 – | 10 Soulstone Fragments, 75 Temporal Soulstones, 2,500 Energy, 60,000 Gold |
2-3) Rank Rewards
Temporal Rift - Rank Rewards | |||||||
Rift Points | Rank | Energy | Gold | Renown | Crystal | Linkstone | Temporal Soulstone |
0 – 27,999 | D | 250 | 5,000 | 500 | 20 | 1 | 50 |
28,000 – 55,999 | C | 500 | 10,000 | 1,000 | 30 | 2 | 60 |
56.000 – 83,999 | C+ | 750 | 15,000 | 1,500 | 40 | 2 | 60 |
84,000 – 111,999 | B | 1,000 | 20,000 | 2,000 | 50 | 3 | 70 |
112,000 – 139,999 | B+ | 1,250 | 25,000 | 2,500 | 60 | 3 | 70 |
140,000 – 159,999 | B++ | 1,500 | 30,000 | 3,000 | 70 | 3 | 70 |
160,000 – 199,999 | A | 1,750 | 35,000 | 3,500 | 80 | 4 | 80 |
200,000 – 249,999 | A+ | 2,000 | 40,000 | 4,000 | 90 | 4 | 80 |
250,000 – 499,999 | A++ | 2,250 | 45,000 | 4,500 | 100 | 4 | 80 |
500,000 – 799,999 | S | 2,500 | 50,000 | 5,000 | 110 | 5 | 100 |
800,000 – 1,099,999 | S+ | 2,750 | 55,000 | 5,500 | 120 | 5 | 100 |
1,100,000 – 1,699,999 | S++ | 3,000 | 60,000 | 6,000 | 130 | 5 | 100 |
1,700,000 – 2,499,999 | UD | 3,250 | 65,000 | 6,500 | 140 | 6 | 120 |
2,500,000 – 3,499,999 | UC | 3,500 | 70,000 | 7,000 | 150 | 7 | 140 |
3,500,000 – 4,499,999 | UC+ | 3,750 | 75,000 | 7,500 | 160 | 7 | 140 |
4,500,000 – 5,499,999 | UB | 4,000 | 80,000 | 8,000 | 170 | 8 | 160 |
5,500,000 – 6,499,999 | UB+ | 4,250 | 85,000 | 8,500 | 180 | 8 | 160 |
6,500,000 – 7,999,999 | UB++ | 4,500 | 90,000 | 9,000 | 190 | 8 | 160 |
8,000,000 – 9,499,999 | UA | 4,750 | 95,000 | 9,500 | 200 | 9 | 180 |
9,500,000 – 10,999,999 | UA+ | 5,000 | 100,000 | 10,000 | 220 | 9 | 180 |
11,000,000 – 12,499,999 | UA++ | 5,250 | 105,000 | 10,500 | 240 | 9 | 180 |
12,500,000 – 13,999,999 | US | 5,500 | 110,000 | 11,000 | 260 | 10 | 200 |
14,000,000 – 15,499,999 | US+ | 5,750 | 115,000 | 11,500 | 280 | 10 | 200 |
15,500,000 – 2,100,000 | US++ | 6,000 | 120,000 | 12,000 | 300 | 10 | 200 |
2-4) Milestone Rewards
Milestone (Highest Damage Contribution) | Reward |
20,500,000 | 375,000 Gold |
21,000,000 | 37,500 Renown |
21,500,000 | 1,500 Crystals |
22,000,000 | 10 Featured Relic Summon Tickets |
22,500,000 | 150 Soulstone Fragments |
23,000,000 | 400,000 Gold |
23,500,000 | 40,000 Renown |
24,000,000 | 3 Nether Crystals |
24,500,000 | 10 Alchemy Tickets |
25,000,000 | 10 Link Summon Tickets |
25,500,000 | 425,000 Gold |
26,000,000 | 42,500 Renown |
26,500,000 | 1 Random Artifact Chest |
27,000,000 | 10 Featured Relic Summon Tickets |
27,500,000 | 150 Soulstone Fragments |
28,000,000 | 450,000 Gold |
28,500,000 | 45,000 Renown |
29,000,000 | 150 Mystic Soulstone Fragments |
29,500,000 | 150 Primeval Soulstone Fragments |
30,000,000 | 500 Linkstones |
3. Rift Stability Level milestone rewards will be adjusted.
Temporal Rift - Rift Stability Level Rewards | ||
Lv. | Rift Points | Reward |
1 | 0 | 3,000 Energy, 25,000 Gold, 10 Temporal Soulstones |
2 | 4,000,000,000 | 1 Soulstone Fragment Chest (Tier 1), 25,000 Gold, 20 Temporal Soulstones |
3 | 4,750,000,000 | 1 Soulstone Fragment Chest (Tier 2), 4,500 Energy, 50,000 Gold, 30 Temporal Soulstones |
4 | 5,500,000,000 | 1 Soulstone Fragment Chest (Tier 3), 6,000 Energy, 75,000 Gold, 40 Temporal Soulstones |
5 | 6,250,000,000 | 1 Gleaming Soulstone Fragment Chest (Tier 1), 7,500 Energy, 100,000 Gold, 50 Temporal Soulstones |
6 | 7,000,000,000 | 1 Gleaming Soulstone Fragment Chest (Tier 2), 9,000 Energy, 125,000 Gold, 60 Temporal Soulstones |
7 | 7,750,000,000 | 1 Gleaming Soulstone Fragment Chest (Tier 3), 10,500 Energy, 150,000 Gold, 70 Temporal Soulstones |
8 | 8,500,000,000 | 1 Dazzling Soulstone Fragment Chest (Tier 1), 12,000 Energy, 175,000 Gold, 80 Temporal Soulstones |
9 | 9,250,000,000 | 1 Dazzling Soulstone Fragment Chest (Tier 2), 13,500 Energy, 200,000 Gold, 90 Temporal Soulstones |
10 | 10,000,000,000 | 1 Dazzling Soulstone Fragment Chest (Tier 3), 15,000 Energy, 250,000 Gold, 100 Temporal Soulstones |
4. The rewards and schedule for the Monthly Event - Rumbling Rift Exploration will be adjusted.
- Rumbling Rift Exploration will become a Weekly Event with the May 20th (Tue) update.
- You can obtain Temporal Soulstones based on your total Rift Points.