Greetings, Lords around the world.Here's a look at what you can find in each GM Gift Box, along with the chances of getting different items.
Take a look below to find out more about the details.
1. GM Varhya's Small Gift Box
GM Varhya's Small Gift Box |
Item | Qty | Rates |
Gold | 10,000 | 20.0000% |
Gold | 20,000 | 25.0000% |
Gold | 30,000 | 30.0000% |
Gold | 40,000 | 15.0000% |
Gold | 50,000 | 10.0000% |
2. GM Varhya's Gift Box
GM Varhya's Gift Box |
Item | Qty | Rates |
Gold | 50,000 | 20.0000% |
Gold | 60,000 | 25.0000% |
Gold | 70,000 | 30.0000% |
Gold | 80,000 | 15.0000% |
Gold | 90,000 | 5.0000% |
Gold | 100,000 | 5.0000% |
3. GM Varhya's Large Gift Box
GM Varhya's Large Gift Box |
Item | Qty | Rates |
Gold | 100,000 | 20.0000% |
Gold | 150,000 | 25.0000% |
Gold | 200,000 | 30.0000% |
Gold | 250,000 | 15.0000% |
Gold | 300,000 | 10.0000% |
4. GM Helvania's Small Gift Box
GM Helvania's Small Gift Box |
Item | Qty | Rates |
Crystal | 100 | 30.0000% |
Crystal | 200 | 25.0000% |
Crystal | 300 | 20.0000% |
Crystal | 350 | 15.0000% |
Crystal | 400 | 5.0000% |
Crystal | 500 | 5.0000% |
5. GM Helvania's Gift Box
GM Helvania's Gift Box |
Item | Qty | Rates |
Crystal | 500 | 30.0000% |
Crystal | 600 | 25.0000% |
Crystal | 700 | 20.0000% |
Crystal | 800 | 15.0000% |
Crystal | 900 | 5.0000% |
Crystal | 1,000 | 5.0000% |
6. GM Helvania's Large Gift Box
GM Helvania's Large Gift Box |
Item | Qty | Rates |
Crystal | 1,000 | 30.0000% |
Crystal | 1,500 | 25.0000% |
Crystal | 2,000 | 20.0000% |
Crystal | 2,500 | 15.0000% |
Crystal | 3,000 | 10.0000% |
7. GM Dakkeon's Small Gift Box
GM Dakkeon's Small Gift Box |
Item | Qty | Rates |
Renown | 2,000 | 20.0000% |
Renown | 4,000 | 25.0000% |
Renown | 6,000 | 30.0000% |
Renown | 8,000 | 15.0000% |
Renown | 10,000 | 10.0000% |
8. GM Dakkeon's Gift Box
GM Dakkeon's Gift Box |
Item | Qty | Rates |
Renown | 10,000 | 20.0000% |
Renown | 12,000 | 25.0000% |
Renown | 14,000 | 30.0000% |
Renown | 16,000 | 15.0000% |
Renown | 18,000 | 5.0000% |
Renown | 20,000 | 5.0000% |
9. GM Dakkeon's Large Gift Box
GM Dakkeon's Large Gift Box |
Item | Qty | Rates |
Renown | 20,000 | 20.0000% |
Renown | 30,000 | 25.0000% |
Renown | 40,000 | 30.0000% |
Renown | 50,000 | 15.0000% |
Renown | 60,000 | 10.0000% |
10. GM Lumisade's Small Gift Box
GM Lumisade's Small Gift Box |
Item | Qty | Rates |
Elixir of Insight | 10 | 20.0000% |
Elixir of Insight | 15 | 25.0000% |
Elixir of Insight | 20 | 30.0000% |
Elixir of Insight | 25 | 15.0000% |
Elixir of Insight | 30 | 10.0000% |
11. GM Lumisade's Gift Box
GM Lumisade's Gift Box |
Item | Qty | Rates |
Elixir of Insight | 30 | 20.0000% |
Elixir of Insight | 35 | 25.0000% |
Elixir of Insight | 40 | 30.0000% |
Elixir of Insight | 45 | 15.0000% |
Elixir of Insight | 50 | 10.0000% |
12. GM Lumisade's Large Gift Box
GM Lumisade's Large Gift Box |
Item | Qty | Rates |
Elixir of Insight | 50 | 20.0000% |
Elixir of Insight | 60 | 20.0000% |
Elixir of Insight | 70 | 30.0000% |
Elixir of Insight | 80 | 15.0000% |
Elixir of Insight | 90 | 10.0000% |
Elixir of Insight | 100 | 5.0000% |
13. GM Rhodon's Small Gift Box
GM Rhodon's Small Gift Box |
Item | Qty | Rates |
Energy | 1,000 | 20.0000% |
Energy | 2,000 | 25.0000% |
Energy | 3,000 | 30.0000% |
Energy | 4,000 | 15.0000% |
Energy | 5,000 | 10.0000% |
14. GM Rhodon's Gift Box
GM Rhodon's Gift Box |
Item | Qty | Rates |
Energy | 5,000 | 20.0000% |
Energy | 6,000 | 20.0000% |
Energy | 7,000 | 30.0000% |
Energy | 8,000 | 15.0000% |
Energy | 9,000 | 10.0000% |
Energy | 10,000 | 5.0000% |
15. GM Rhodon's Large Gift Box
GM Rhodon's Large Gift Box |
Item | Qty | Rates |
Energy | 10,000 | 20.0000% |
Energy | 15,000 | 20.0000% |
Energy | 20,000 | 30.0000% |
Energy | 25,000 | 20.0000% |
Energy | 30,000 | 10.0000% |
16. GM Lunaris's Small Gift Box
GM Lunaris's Small Gift Box |
Item | Qty | Rates |
Linkstone | 15 | 15.0000% |
Linkstone | 20 | 20.0000% |
Linkstone | 25 | 30.0000% |
Linkstone | 30 | 20.0000% |
Linkstone | 35 | 15.0000% |
17. GM Lunaris's Gift Box
GM Lunaris's Gift Box |
Item | Qty | Rates |
Linkstone | 35 | 30.0000% |
Linkstone | 45 | 25.0000% |
Linkstone | 55 | 20.0000% |
Linkstone | 65 | 15.0000% |
Linkstone | 75 | 10.0000% |
18. GM Lunaris's Large Gift Box
GM Lunaris's Large Gift Box |
Item | Qty | Rates |
Linkstone | 75 | 35.0000% |
Linkstone | 80 | 35.0000% |
Linkstone | 90 | 15.0000% |
Linkstone | 100 | 15.0000% |
19. GM Isola's Small Gift Box
GM Isola's Small Gift Box |
Item | Qty | Rates |
Battle Skip Ticket | 10 | 25.0000% |
Battle Skip Ticket | 15 | 35.0000% |
Battle Skip Ticket | 20 | 25.0000% |
Battle Skip Ticket | 25 | 10.0000% |
Battle Skip Ticket | 30 | 5.0000% |
20. GM Isola's Gift Box
GM Isola's Gift Box |
Item | Qty | Rates |
Battle Skip Ticket | 30 | 50.0000% |
Battle Skip Ticket | 35 | 30.0000% |
Battle Skip Ticket | 40 | 10.0000% |
Battle Skip Ticket | 45 | 10.0000% |
21. GM Isola's Large Gift Box
GM Isola's Large Gift Box |
Item | Qty | Rates |
Battle Skip Ticket | 45 | 50.0000% |
Battle Skip Ticket | 50 | 30.0000% |
Battle Skip Ticket | 55 | 10.0000% |
Battle Skip Ticket | 60 | 10.0000% |